Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 352 | 49 | 56 | 25 | 43 | 175 | 25 | 56 | 49 | 352 |
Jun 2025 | 168 | 22 | 55 | 14 | 506 | 2772 | 422 | 1654 | 669 | 5043 |
May 2025 | 759 | 27 | 180 | 15 | 632 | 11248 | 486 | 5591 | 841 | 23550 |
Apr 2025 | 307 | 26 | 94 | 17 | 574 | 4574 | 522 | 2828 | 806 | 9226 |
Mar 2025 | 291 | 28 | 66 | 19 | 657 | 4513 | 614 | 2049 | 870 | 9029 |
Feb 2025 | 148 | 25 | 51 | 16 | 533 | 2288 | 473 | 1444 | 701 | 4154 |
Jan 2025 | 97 | 21 | 34 | 15 | 541 | 2038 | 474 | 1054 | 672 | 3034 |
Dec 2024 | 141 | 28 | 60 | 16 | 512 | 2094 | 523 | 1873 | 872 | 4387 |
Nov 2024 | 109 | 22 | 34 | 15 | 541 | 5040 | 462 | 1037 | 684 | 3289 |
Oct 2024 | 272 | 30 | 132 | 17 | 475 | 20638 | 544 | 4105 | 949 | 8459 |
Sep 2024 | 61 | 39 | 30 | 22 | 495 | 19215 | 684 | 926 | 1199 | 1852 |
Aug 2024 | 58 | 25 | 21 | 13 | 435 | 14010 | 431 | 652 | 790 | 1803 |
Totals | 88605 | 5660 | 23269 | 9102 | 74178 | |||||
Generated by Webalizer Version 2.23 |