Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 33 | 21 | 14 | 12 | 476 | 10101 | 301 | 354 | 539 | 848 |
Apr 2022 | 31 | 25 | 15 | 12 | 474 | 12389 | 371 | 464 | 769 | 942 |
Mar 2022 | 28 | 22 | 13 | 11 | 373 | 8532 | 290 | 360 | 594 | 732 |
Feb 2022 | 33 | 22 | 14 | 13 | 284 | 4267 | 195 | 223 | 341 | 506 |
Jan 2022 | 42 | 32 | 18 | 15 | 621 | 11865 | 455 | 540 | 962 | 1262 |
Dec 2021 | 21 | 20 | 11 | 11 | 440 | 8162 | 346 | 371 | 644 | 679 |
Nov 2021 | 21 | 19 | 11 | 11 | 399 | 6340 | 339 | 354 | 596 | 645 |
Oct 2021 | 27 | 27 | 17 | 16 | 493 | 7760 | 502 | 532 | 815 | 836 |
Sep 2021 | 20 | 19 | 12 | 11 | 322 | 4873 | 336 | 368 | 573 | 596 |
Totals | 74289 | 3135 | 3566 | 5833 | 7046 | |||||
Generated by Webalizer Version 2.23 |